| TEST & STANDARD | RHINOROOF TYPICAL VALUE | ASTM 15 LB FELT TYPICAL VALUE |
| Permeability ASTM E96 | .05 perms | 5 perms |
| Water Transmission ASTM D4869 | Pass | Pass |
| Tear Strength ASTM D4533 | MD 26 lbs (12 kg) CD 24 lbs (11 kg) |
MD 2.2 lbs (1 kg) CD 0.9 lbs (0.4 kg) |
| Tensile Strength ASTM D751 | MD 81 lbs (37 kg) CD 70 lbs (32 kg) |
MD 54 lbs (24.5 kg) CD 29 lbs (13.2 kg) |
| Burst Strength ASTM D751 | 130 psi (897 kPa) | 35 psi (242 kPa) |
| Elongation ASTM D751 | MD 20% CD 20% | MD 3% CD 4% |
| Weight per Square ASTM D5261 | 2.25 lbs ( 1.02 kg) | 11.2 lbs (5 kg) |
| Nominal Thickness ASTM D1777 | 7 mils (0.018 mm) | 21 mils (0.525 mm) |
| Temperature Range | -70 °F to 212 °F (-55 °C to 100 °C) |
14 °F to 212 °F (-10 °C to 100 °C) |
MD = Machine direction CD= Cross direction
Test data is based on an average taken over several production runs and should not be considered or interpreted as minimum or maximum values. Values are typical data and not limiting specifications. All values ± 10%. Dry tested conditions: in water, #30 felt will absorb +30% water and lose +50% strength when wet.
| LENGTH PER ROLL: | 286’ / 87 m |
| WIDTH PER ROLL: | 42” / 1.1 m |
| WEIGHT PER ROLL: | 23.5 lbs / 10.6 kg |
| ROLL SIZE: | 10 sq / 93 m² |
| ROLLS PER PALLET: | 56 |
| PALLET WEIGHT: | 1368 lbs / 620 kg |
This product is manufactured in accordance with national standards which allow for non-critical variances in weights and measures. Values are typical data and not limiting specifications. All values ± 10%
- Meets ASTM D226 & D4869
- Florida Building Code Approved # FL15216
- Warnock Hersey
- CAN/CSA A123.3